| Jméno a příjmení |
Země |
Disertační práce |
| Samuel Amare ADMASSU | Ethiopia | Foreign aid and economic growth in Ethiopia |
| Tigran ALEKSANYAN | Armenia | The possible membership of Armenia to EU: An economic perspective |
| Natalia ARTIUSHENKO | Ukraine | The relevance of Minsky´s financial instability hypothesis - An evaluation |
| Elisabeth BELIEN | Belgium | Can the U.S. dollar remain the international reserve currency? U.S. current account analysis |
| Hamza BENNANI | France and Morocco | Is the weighted average of the interest rate fixed by the ECB optimal? |
| Barbara BRATTA | Italy | Optimal hospital location model |
| Lucie BUSFYOVA | Slovakia | The effect of EU membership on Croatian trade flows |
| Lorena BUSTO | Spain | Towards an optimal EU level immigration policy |
| Dries COUCKUYT | Belgium | Modern portfolio theory applied to electricity generation planning in the European union |
| Anastasia EDELKINA | Russian Federation | The role of the IMF in the creation of a new international reserve currency |
| Daniele GIANMARCO | Italy | The impact of family ties on youth unemployment in Europe |
| Jana HROMADOVÁ | Czech Republic | Horizontal and Vertical Intra-Industry Trade between New and Old Member Countries - Implications for Convergence |
| Whyn Keen CHAN | Malaysia | The stock/flow approach of exchange rate modelling: Empirical evidence on euro/dollar and euro/pound |
| Jana KÁLALOVÁ | Czech Republic | USD vs. basket of currencies: Which way now? |
| Stefan KATEV | Bulgaria | The impact of international trade on labour markets: Empirical study on selected central an eastern European countries members of European union |
| Alena KRUTIŠOVÁ | Czech Republic | Integration of the equity markets in the CEE countries: opportunity for international portfolio diversification |
| Arendina KUIKEN | Netherlands | An economic analysis of the Dutch Aerospace Industry ? knowledge spill-overs and cluster development - |
| Eleni MAVROMATIDOU | Greece | International Students, Growth and Development |
| Li MIAO | China | |
| Ileana PARTACHI | Moldavia | Best practices of financial disclosure: A study of Moldova in the context of EU intagration |
| Iva PEJSAROVÁ | Czech Republic | Composition of public expenditure and growth: is there a nexus? |
| Anne PENTECOST | United Kingdom | Does the ECB Follow a Taylor Rule? |
| Ante PRKA | Croatia | Fiscal sustainability of selected EMU countries |
| Artan ROGOVA | Kosovo | Competition policy in South Eastern Europe. The analysis of the role and the work of anti-monopoly authorities and their correspondence to EU competition policy |
| Ivan RYBAN | Slovakia | Regional Convergence in the EU |
| Soňa RYBANOVÁ | Czech Republic | Relation between Globalisation and the Real Convergence |
| Peter SCHNEIDER | Austria | Why so serious? An empirical study on the relationship between economic integration and well-being in eastern European countries |
| Giovanna SUMMO | Italy | Heterogeneous firms and trade: new trade theories and empirics |
| Aneta ŠÁTRALOVÁ | Czech Republic | Liberalization process of EU electricity market |
| Jan ŠEDINA | Czech Republic | Psychological and sociological aspects of investors´ behavior in speculative assets markets |
| Dimitar TOCKOV | Serbia and Montenegro | IPA - The new instrument for pre-accession - the case of republic of Macedonia |
| Ekaterina VAKHNEVA | Russian Federation | |
| Radana VOJTÍŠKOVÁ | Czech Republic | Endogeneity of OCA Criteria - Implications for non-members |
| Wim WAUTERS | Belgium | Government Spending and Economic Growth |
| Jinchao YI | China | A Test of the Feldstein-Horioka Model of Capital Market Integration: How Integrated Are European Capital Markets |
| Rubaiya ZAMAN | Bangladesh | Relation Between Trade and Carbon Dioxide (CO2) Emission In South Asian Countries: An Empirical Study |
| Andrea ZAMBRANO | Ecuador | The role of firms in migration in France |
| Jméno a příjmení |
Země |
Disertační práce |
| Ana Lucía ABELIANSKY | Argentina | What determines European foreign direct investment flows to Argentina? An empirical analysis |
| Aisaitijiang AIBAIDULA | China | |
| Mahzabin AKHAND | Bangladesh | Determinants of the size of the non-profit sector and a comparison between Europe and Asia: a cross country analysis |
| Bahran ARTIKOV | Uzbekistan | Equilibrium exchange rate of Euro: a G20 panel cointegration approach |
| Ada BEBI | Albania | The economy and social policies in Albania |
| Iaroslav BILAN | Ukraine | Trade and climate change: a literature survey |
| Jan BRUSSELAERS | Belgium | Migration to the EU as factor movement: analysis of the influence on the EU?s external trade |
| Alejandro COFRÉ-JARA | Chile | Regional convergence in EU27 |
| Manuel CORRALES RABA | Spain | The working and misdoings of credit rating agencies up to the subprime crisis |
| Jaison DAVIS | India | |
| Müge DIRIKAL | Turkey | |
| Dita DRUDIKOVA | Czech Republic | The inflation growth relation: evidence from six European countries |
| Sonila DUKA | Albania | Macroeconomic and sectoral indicators of innovative activity. A critical inventory of Eurostat and OECD statistics |
| Estela FERNANDEZ BARREDA | Spain | Female workers: comparing their role and status in the enlarged Europe |
| Alexej GRINENKO | Czech Republic | |
| Mekbib HAILE | Ethiopia | A meta-analysis of the trade effects of exchange rate instability |
| Lukas HALM | Czech Republic | The current crisis and Eurozone accession possibilities |
| Guus HENDRIKS | Netherlands | Socio-economic factors conditioning organised crime: perverse social capital explored |
| Feixiang HU | China | Is the PAYG system out of date? On European pension reform |
| Jérôme HUBERT | France | Educational systems and inequalities in the European Union |
| Yi-Chin CHEN | Taiwan | Does demographic structure affect migration policy? |
| Viktoryia IHOSHYMA | Belarus | FDI to EU-15 and NMS. Comparative analysis of inflow determinants |
| Zuzana JANECKOVA | Czech Republic | Empirical analysis of EU´s economic geography: the importance of market access |
| Mulugeta Andualem JEMBERIE | Ethiopia | |
| Ibrahim Berkan KANDUR | Turkey | |
| Esra KELES | Turkey | Convergence between CEECs and EU 15 |
| Maroun KEYROUZ | Lebanon | A theory of the financial crisis: the theory of financial regulation and the role of institutions |
| Veronika KOUBOVA | Czech Republic | Firms? location sensitivity to the European Union?s environmental policies. Pollution haven hypothesis or Porter hypothesis? |
| Joseph John LAUGHINGHOUSE | Brazil | Foreign direct investment in Latin America: impact on economic growth in the host countries |
| Tomas LEHOTSKY | Czech Republic | The effects of the exchange rate regime on inflation: evidence from Central Europe |
| Margarita MIKHAILOVA | Kazakhstan | The determinants of urbanisation: an empirical analysis |
| Sujata MISHRA | India | Selection of right firms and creating an efficient environmental policy |
| Ingrida MUTALOVA | Slovakia | Endogeneity of the OCA criteria: implications for non-members |
| Minh Trang NHUYEN | Vietnam | The Euro´s impact on Irish external trade |
| Hien NHUYEN THI THU | Vietnam | Determinants of Japanese outward foreign direct investment in European Countries, with focus on market and fiscal variables at a sector level |
| Tomas PERINKA | Czech Republic | Price convergence between the new and old EU member countries |
| Tereza PLCHOVA | Czech Republic | State aid to public service broadcasting |
| Dragana RADIC | Serbia and Montenegro | Migration flows and immigration policies in the EU: an analysis of the current framework |
| Nafis RAZZAK | Bangladesh | Rules of Origin and International Trade |
| Thomas SENLECQUE | France | |
| Si SHI | China | Real estate booms and risks of mortgage defaults in different EU countries |
| Barbora SVÁROVSKÁ | Czech Republic | Microfinance as an investment option and as a means of systematic risk diversification |
| Jan ŠULISTA | Czech Republic | Climate change and human mobility: is there a nexus? |
| Wiktor WAJDA | Poland | |
| YU ZHOU | China | Effect of the integration of two asymmetric countries on environmental policy and the welfare change in the integrated countries |
| Jméno a příjmení |
Země |
Disertační práce |
| Solomon AHIMAH | Ghana | The Nexus between Urbanisation and Economic Development: a Reappraisal |
| Véronique BACHA | Canada | The long term Evolution of Revenue Inequalities in the European Union and the United States |
| Irene BERTHONNET | France | |
| Jonse BOKA | Ethiopia | Foreign Direct Investment and Employment Creation in Sub Saharan African: a Panel Data Approach |
| Thomas CLINCK | Belgium | The Supply Chain of Micro Investments |
| Petra DOLEZALOVA | Czech Republic | The Impact of Immigration on Employment and Wages in France |
| Berat HAVOLLI | Kosovo | Determinants of the Likelihood to Emigrate Evidence from Kosovans Households |
| Thi Ha Phuong HOANG | Vietnam | Location of Immigrants from Muslim Majority Countries in Europe |
| Zdenek HOLECEK | Czech Republic | Price Convergence between the Czech Republic and EU-15 |
| Ju-Yueh HSIAO | Taiwan | Central and Eastern Europe: to Join or not to Join the Eurozone |
| Ivan KIBRITOV | Slovakia | Mergers and Takeovers in European economies: The Impact on Performance. |
| Jumpon KLUAYMAI-NGARM | Thailand | Capital Market Integration in ASEAN |
| Ludvika KOCURKOVA | Czech Republic | Endogeneity of OCA Criteria - Implications for non-Members (Czech Republic, Hungary, Poland, Slovak Republic) |
| Petra KULHANYOVA | Slovakia | Introduction of Euro and Inflation |
| Irina LEVCHENKO | Afghanistan | The Impact of Aid on the Economic Performance of the Recipient |
| Elena LUNGU | Moldavia | Migration and Remittances: The Economic Impact on Republic of Moldova |
| Ashagrie Demile MOGES | Ethiopia | Impact of International Trade on Income Inequality: a Meta Regression Analysis |
| Thiago MOREIRA LEITE | Brazil | |
| Nicholas MORRIS | United Kingdom | Empirical Analysis of Efficiency Wage Existence in the English Premier League and the Revenue Impact of the ?Sky TV deal? |
| Iveta PATEROVA | Czech Republic | Monetary Integration and Intensity of Mutual Trade - Empirical Evidence |
| Tomas PERINKA | Czech Republic | |
| Thi Thu Thuy PHAM | Vietnam | The Short-run Euro- Dollar Exchange Rate: a Portfolio Balance Approach |
| Jan POSKOCIL | Czech Republic | The Analysis of EU Trade Policy: EU Trade Policy in Relation to Central Europe, namely the Czech Republic and its Impact on Local Market |
| Zuzana PUTNAROVA | Czech Republic | Structural and Regional Development of New Member Countries from the Point of View of New Economic Geography |
| Michal PYTEL | Poland | Comparative Analysis of Science and Technology Parks for Regional Development. Comparing Situation between New and Old EU Member State |
| Lyubomyr REGUSH | Ukraine | Economics of the European Defence Industries: Defence Industries Development in European NATO Members and EU non-NATO Countries |
| Maureen Ane ROSELLON | Philippines | Exchange Rate Misalignment in Two Northern European Member States of the EU |
| Paola SERRA | Italy | Causes and Dynamics of Corruption. Are there Regional Differences? |
| Eliene VAN AKEN | Belgium | The Greenspan Put in Europe: is European monetary policy influenced by stock values? |
| Peter VANHAM | Belgium | Climate Change and Trade: Theory and Empirics: an Evaluation Study of the Clean Development Mechanism |
| Rocio VELASCO ANDRES | Spain | The Competitiveness of the Spanish Economy in the EU |
| Tomas VOTAVA | Czech Republic | The Causes of Rising Wage Inequality: Comparing the United Kingdom and the Czech Republic |
| Yang WANG | China | The Working and Misdoings of the Rating Agencies up to the Subprime Crisis |
| Besa XHAFERI | Macedonia (FYROM) | The Impact of Employee Financial Participation in European Companies. |
| Bin YANG | China | How Comparable are National Statistics on Unemployment? A Critical Examination of the ´Harmonized´ Eurostat Unemployment Statistics |
| Saba YIFREDEW | Ethiopia | Estimating the Impact of EBA on Sub Saharan Africa´s Exports: a Gravity Panel Data Approach |
| Wenjian ZHAO | China | The Trend in Wages of Immigrants in Europe: Economic Assimilation or Cohort Effect? |
| Jméno a příjmení |
Země |
Disertační práce |
| Esubalew A. ASSEFA | Ethiopia | What Explains the EU-Africa Trade Flows? |
| Gilda ÇIBUKU | Albania | South-Eastern European Transitional Economies intra-Trade and external-Trade with EU, 2000-2007. (Albania, and Ex-Yugoslavian Countries: Croatia, Bosnia-Herzegovina Kosovo, Macedonia, Montenegro, and Serbia) |
| Ana GOMEZ | Spain | An Evaluation of the Outcomes of the Implementation of Labour Mobility Policies in the EU. |
| Ritchelle J. ALBURO | Philippines | Characteristics, Patterns, and Determinants of Philippine Merchandise Trade with East Asia: Policy Perspectives on East Asian Regionalism for the Philippines. |
| Tatiana KRYZHANOVSKAYA | Russia | The Economical Trends (Directions) of Fair Trade´s Influence on the Global Trade System ? The new Way of Trading. |
| Richard LEHMANN | Czech Republic | The impact of FDI on productivity - Spillovers effects in the Czech Republic |
| Shengan LIU | China | Tourism Flows in Asia and the Intra-tourism. |
| Mohammad Masud Alam | Bangladesh | Capital Market Integration in the EU |
| Irfan MUJAHID | Indonesia | Convergence Across Indonesian Provinces. |
| Olena RABTSUN | Ukraine | Is there an Inequality versus Unemployment Trade-off? The case of the European Union. |
| Jane SEBER | Belgium | The Effect of Poland?s Integration on EU Migration. |
| Sisay Regassa SENBETA | Ethiopia | Foreign Direct Investment and Technology Spillovers in Sub Saharan Africa: How important is FDI from EU? |
| Ganna SHAPOVAL | Ukraine | Economic Analysis of Public-Private Partnerships in the EU: the Case of Transport Infrastructure |
| Narissa SHRESTHA | Thailand | Corporate Social Responsibility (CSR): Economic and Policy Implication on European Corporate Sector. |
| Daniel STREJC | Czech Republic | Monetary policy and the ECB |
| Yuehua TANG | China | What Economic Factors drive the short run Euro-Dollar Exchange Rate? |
| Watcharapa WATCHARASINT | Thailand | Trade Effects of European Monetary Union. A Current Study for Intra-Euro Trade. |
| Jméno a příjmení |
Země |
Disertační práce |
| Furkatjon ABDULAHATOV | Uzbekistan | Ageing in the European Labour Market: The impact of ageing in the EU on the transition economies of Eastern and Central Europe. |
| Hilola AHMEDOVA | Uzbekistan | Competition Policy in Transition Economies and its Correspondence to EU Competition Policy: the Analysis of the Work of Anti-Monopoly Offices. |
| Rozalina ALBU | Moldavia | Tax competition and fiscal policies under economic growth. |
| Juraj ANDO | Czech Republic | EU Trade Flows - Equality and Disparity Effects. |
| Daria ARKHIPOVA | Russia | Impact of privatization on economic performance in airline industry. Application of international experience to Czech airlines case. |
| Sophie BOURGUIGNON | France | The effect of international trade on wage disparity: the cases of the UK and Czech Republic. |
| Thiago Carvalho CABRAL REIS | Brazil | Determinants of Foreign Direct Investment to MERCOSUR Economies: An analysis of Economic Integration. |
| Jaime Alejandro CANAL | Colombia | Effectiveness of competition policy in traditionally regulated sectors (The case of Gas deregulation in the Czech Republic). |
| Pieter CEUSTERS | Belgium | Is there Evidence of Rising Labour Market Flexibility in the EU? |
| Mária FERENCOVÁ | Slovakia | Oligopsony on the international tourism market and host countries: a theoretical analysis. |
| Tereza HRUŠKOVÁ | Czech Republic | The long term evolution of revenue inequalities in the EU and the USA. |
| Thanh Binh Minh HUYNH | Vietnam | Determinants of cross-border bank mergers in the euro area. |
| Daniel JANEČEK | Czech Republic | Business cycles convergence in the EU. |
| Robert KLÁN | Czech Republic | The effects of supranational regional policy on economic development and disparities of southern Italian regions. |
| Keqiang LI | China | Macroeconomic Policy Coordination in EMU?: A critical assessment of ECB behaviour. |
| Tomáš LUKEŠ | Czech Republic | Czech pension reform analysis - assessement of competing models and relevant economic policy implications. |
| Rik MERTENS | Belgium | The Trend, Location and Distribution of Inward Foreign Direct Investment to the EU since 1992. |
| Vahid MOJTAHED | Iran | The impact of standards on bilateral trade flow from US to EU: estimating a gravity model. |
| Thi To Nga NGUYEN | Vietnam | Causes and Consequences of recent Migration Flows into the EU: Social Sustainability versus Fiscal Improvement. |
| Kristina PAGEL | Germany | Liberalisation of natural monopolies and utility markets within the EU: winners and losers of the game? |
| Petr POLÁŠEK | Czech Republic | Trade diversion in CEECs related to their accession to the EU. |
| Zongxin QIAN | China | European FDI and Economic Integration. |
| Feng QIU | China | The role of the informal sector in transition economies: mobility of labour in three states. |
| Daniel SAKYI | Ghana | Trade Openness and Economic Growth in Developing Countries: Evidence from Ghana. |
| Andrea STAŇKOVÁ | Czech Republic | Ready for the Euro? Fiscal developments in the Czech Republic and Poland. |
| Nikolina STOJANOVSKA | Macedonia (FYROM) | The innnovative performance as determinant of country's export. |
| Flavia URSULESCU | Romania | The impact of european structural actions on economic convergence in the EU cohesion countries. |
| Jiali WANG | China | Ageing in the European Labour Market: A Need to Extend EU Discrimination Policy? |
| Bartek WARMUZ | Poland | Productivity convergence and Zloty appreciation: is there evidence of connection of these two? The examination of Harrod-Balassa-Samuelson effect. |
| Di YANG | China | Monetary policy operation in the first few years of EMU: effects and influences on EU member states. |
| Jie ZHENG | China | Export credit insurance and China's international trade. |
| Jméno a příjmení |
Země |
Disertační práce |
| Ana BAGIČ | Croatia | Does ownership structure of Croatian companies affect their performance? |
| Lukáš BEŽILA | Slovakia | Impact of foreign direct investment on labour market: case of Czech industry |
| Šimon BIL'O | Slovakia | Austrians and the mainstream: the stories of exchange rate determination. |
| Amanda CARTER | United Kingdom | Trade diversion? The effect of the euro on trade with Japan. |
| Pavla DÚBRAVSKÁ | Czech Republic | Purchasing power parity in transition economies - application for the Czech Republic |
| Daniel GLYKNER | Czech Republic | European Regional Policy and Restructuring of Coal and Steel Industries in the EU - Comparative Analysis of Belgium, Germany and the United Kingdom |
| Helena CHYTILOVÁ | Czech Republic | The Efficiency of Inflation Targeting in Transition Economies, the Case of the Czech Republic |
| Peter JUREČKA | Slovakia | The Effects of Exchange Rate Volatility on Czech Real Exports: Theory and Empirical Investigation |
| Lenka LAUBOVÁ | Czech Republic | The Analysis on the Spatial Distribution of Immigrants in the Czech Republic in Period of 2001-2004 |
| Borja MARTINEZ | Spain | AN EMPIRICAL ANALYSIS OF THE EUROPEAN COMMISSION´S DECISIONS SINCE THE IMPLEMENTATION OF THE MERGER REGULATION 2004. |
| Jia REN | China | EU ANTIDUMPING CASES AGAINT CHINA: THE EFFECT ON THE IMPORTS. |
| Panagiota-Daphne SOTIRAKOPOULOU | Greece | THE INFLUENCE OF TOUR OPERATORS OVER SMALL AND MEDIUM SIZED ACCOMMODATION PROVIDERS IN CORFU, GREECE. |
| Elitsa STEFANOVA | Bulgaria | Currency substitution: the case of Bulgaria. |
| Eva ŠPANIKOVÁ | Slovakia | Euro Adoption in the Slovak Republic: Is Slovakia making headway towards constituting an OCA with the EMU? |
| Evert VAN MEEUWEN | Belgium | The Determinants of FDI from the EU in Latin America |
| Kim VERBERCKMOES | Belgium | Economic convergence or divergence in the EU: a meta analysis |
| Jméno a příjmení |
Země |
Disertační práce |
| Alicia ABASCAL | Spain | Tourism as a main factor for economic growth: the potential role of tourism in developing countries |
| Skender ATAKAN | Belgium | Is a two-speed EU sustainable? |
| Britta Johanna BENIEN | Germany | How far are the current German labour market reforms influenced by the European Lisbon Strategy? A possible trade-off between employment and social cohesion |
| Perica BJELOKOSIČ | Croatia | Women?s Position in the Labour Market in Croatia |
| Esther GARCIA | Spain | Openness as a factor of innovation |
| Mathilde GOLLA | France | Fiscal federalism and monetary union, applied to the enlarged EMU |
| Jan JURÁK | Czech Republic | The Maastricht Fiscal Criteria Revisited |
| Marija KATIČ | Croatia | Unemployment and the Croatian Labour Market |
| Radim KRAMULE | Czech Republic | Equilibrium Exchange Rate in the context of the Czech Republic and its approaching entrance in the EMU |
| Gueltaz LE MAGUER | France | Bilateral flows of tourism trade in OECD countries: the gravity equation approach |
| Diana MISTRÍKOVÁ | Czech Republic | The Slovak pension reform. Modeling the Slovak economy with the Overlapping generations - general equilibrium model. |
| Ellen MOONEN | Belgium | A comparison between European and United States' competition policy |
| Hana MRKVIČKOVÁ | Czech Republic | Trade potentials between Mercosur and the enlarged European Union: a gravity model approach |
| Noortje PENNINCKX | Belgium | Financing Higher Education and Bologna: a microeconomic analysis |
| Livia PITOŇÁKOVÁ | Czech Republic | Regional convergence in the enlarged EU: comparative study of the Czech Republic and Slovakia |
| Petr SEDLÁČEK | Czech Republic | What caused the Czech NAIRU to shift? |
| Lucie SCHEYVAERTS | Belgium | The creation of a genuine European labour market. The need for increased labour mobility in the EU: the role of education. |
| Petra SZILAGYIOVA | Slovakia | Slovak health care financing reform in the light of EU experience |
| Veronika ZAVACKÁ | Czech Republic | Dual Inflation in Slovakia: Determinants and Implications for the Compliance with the Maastricht Inflation Criterion |
| Jméno a příjmení |
Země |
Disertační práce |
| Didier DUPONSELLE | Belgium | The Impact of the Liberalisation on the Air Handling Market: an Economic Analysis - Case Study: Prague Airport - |
| Jérémy FERRAIN | France | Fiscal Competition and Provision of Public Goods |
| David Garay | Spain | Appealing Europe: Spain and UK Cases |
| Eva JAKŠÍKOVÁ | Czech Republic | The role of trade in business cycle synchronization: the European context |
| Václav KAŠPAR | Czech Republic | Importance of Foreign Direct Investment for CEE Countries |
| Šarka KLAILOVÁ | Czech Republic | Potential Labour Migration in the Wake of the EU Enlargement: Who is about to make the move? (With focus on the Czech Republic) |
| Miroslav KOLLÁR | Czech Republic | Production Structure in the Context of International Trade |
| Jana KOPECKÁ | Czech Republic | International Mergers & Acquisitions process analysis |
| Dirk KRUSE | Germany | Design and Conduct of Macroeconomic Policies in Open, Interdependent Economies. |
| Sarah MEERSMAN | Belgium | |
| Michaela MERZOVÁ | Czech Republic | Tourism and Travel Industry: its past and future, tourism in the Czech Republic |
| Kim PANIS | Belgium | Influence of the ECB on the Exchange Rates: Estimation of a Model: Euro-Dollar Case |
| Zdeněk PŘEMYSL | Czech Republic | Migration potential towards EU 15 - The Czech Republic |
| Gazmend QORRAJ | Kosovo | Asymmetric Information in Lending and Banking Development (Transition Economies, Kosovo) |
| Simona RASCIUTE | Lithuania | Lithuania's Trading Potential with the Members of EU: a Gravity Model Approach |
| Alessandro RUBINO | Italy | Competition in EU Electricity Market |
| Jan ŠTĚPÁN | Czech Republic | Trade Effects in the Czech Republic from Joining the European Union - Gravity Model Approach |
| Onur TOPAL | Turkey | Effects of Customs Union Membership on Turkey?s Trade and FDI |
| Michala TUČKOVÁ | Czech Republic | |
| Dennis VAN DE POEL | Belgium | Primary Education in an Enlarged EU: on the Differences of Equity between Member States |
| Mieke VAN HOYDONCK | Belgium | European Competition Policy: Assessment of Economic Arguments used in the Schneider-Legrand Case |
| Sofie WILLEMS | Belgium | Macroeconomic Policy Coordination in EMU |
| Qingwei YAN | China | The Income Inequality within EU |
| Michal ZDENĚK | Czech Republic | Convergence in the Enlarged European Union |
| Jméno a příjmení |
Země |
Disertační práce |
| Stijn BAERT | Belgium | |
| Iva BARTLOVÁ | Czech Republic | Impact of inward foreign direct investment on the export performance of the Czech Republic |
| Joeri BRUGGEMAN | Belgium | |
| Jiří BUŠEK | Czech Republic | |
| Bruno CORIČ | Croatia | |
| David DE BELS | Belgium | |
| Nicolas DE CALLATAY | Belgium | |
| Els DE MUYNCK | Belgium | |
| Mark HODGKINSON | United Kingdom | Old age and work: an analysis of UK government policy success in ensuring state benefit payments for retirees, and altering retirement incentives for the UK labour force, in response to an ageing population. |
| Diazia CHEBREK | France | |
| Zuzana JUŘÍKOVÁ | Czech Republic | Czech Republic on the road to European Monetary Union: Is it reasonable to explain the trend real appreciation of Czech koruna within the Balassa-Samuelson framework? |
| Giorgio KOURSARIS | Italy | The impact of foreign direct investments in Greece |
| Barbora KŘIŽKOVÁ | Czech Republic | Corporate Taxation: A Comparison of the UK and Germany |
| Socrates LEPTOS | Cyprus | |
| Miroslav LUKEŠ | Czech Republic | Shaping of the European Union Landscape: Single European Market for Financial Services and CE Accession |
| Šárka OBŮRKOVÁ | Czech Republic | Comparing the role and status of female workers in enlarged Europe |
| Agnes PETITPOISSON | France | |
| Miroslav PÍŠE | Czech Republic | |
| Stefan VAN PARIJS | Belgium | |
| Yun XIAO | China | Harmonization of European Accounting Reporting Standards: The potential Impact on EU Capital Market |
| Mile ZORIČ | Croatia | |
| Jméno a příjmení |
Země |
Disertační práce |
| John ADJEI | Ghana | The Determinants of Foreign Direct Investment: a Study of Some Selected Countries in Sub-Saharan Africa |
| Jana AUBRECHTOVÁ | Czech Republic | Co-ordination of Monetary and Fiscal Policy: The Case of the European Monetary Union and the Czech Republic |
| Adela BIGERIEGO | Spain | The Determinants of Foreign Direct Investment in Central and Eastern Europe: a Macroeconomic Approach |
| Samuel BOSSUT | France | |
| Geert DE ROECK | Belgium | |
| Eva FANTOVÁ | Czech Republic | |
| Jan JELÍNEK | Czech Republic | CO2 Emissions Trading System in the Czech Republic |
| Tomáš KONEČNÝ | Czech Republic | Trade, technology, and wage dispersion: The case study of the Czech Republic |
| Kateřina MRÁZKOVÁ | Czech Republic | An Empirical Study of Economic Convergence of the Cohesion Countries |
| Zdeněk NAHODIL | Czech Republic | Czech Small and Medium-Sized Enterprises and EU Enlargement |
| Gwendolyne ORCHARD | Belgium | |
| Jana ROHÁČKOVÁ | Czech Republic | |
| Rostislav ROZSYPAL | Czech Republic | Cooperation and Joint Ventures in R&D |
| Ioannis SARANTARIDIS | Greece | |
| Vladimir ŠIMIČ | Bosnia-Hercegovina | |
| Ladislav VAJDÍK | Czech Republic | FDI, technology spillovers and productivity: The case study of the Czech Republic |
| Gaetane VAN DOORSLAER | Belgium | |
| Els VAN HECKE | Belgium | |
| Martin VONNEMANN | Germany | |
| Jméno a příjmení |
Země |
Disertační práce |
| Jan BABICKÝ | Czech Republic | The Impact of the Single Market Programme on Foreign Direct Investment in the European Union |
| Chris DE KEULENAER | Belgium | Duality Theory and Flexible Functional Forms: Towards an Application to the German Iron and Steel Industry |
| Sonja DERKUM | Germany | The trade relations between the European Union and the countries of Sub-Saharan Africa: current issues and implications for the future |
| Maria Teresa GUTIERREZ | Spain | Effects of euro on small and medium sized enterprises |
| Iordanis HARTBAS | Greece | |
| Chris HOWARD | United Kingdom | |
| Miroslava KARÁSKOVÁ | Czech Republic | Active Labour Market Policies versus Unemployment Benefits: Impact on Swedish, British and Czech labour markets |
| Dušan KORUNKA | Czech Republic | Antidumping measures taken by the European Union (EU) against the Central European Countries (CECs) |
| Maria Francesca LOPORCHIO | Italy | The Privatization of the Italian Electricity Supply Industry: An Assessment |
| Marco MANNELLA | Italy | A Comparison between the North American Free Trade Agreement and the European Union with Respect to Environmental Issues |
| Angela NISIO | Italy | The EU Mediterranean Policy Evolution and Prospects |
| Christina POPIVANOVA | Bulgaria | Monetary Policies and Banking Reform in Hungary and the Czech Republic: Ready for EU Accession? |
| Tomáš STRAŠÁK | Czech Republic | The Effect of the Introduction of Euro on Financial Position of EMU Companies |
| Iva SYROVÁTKOVÁ | Czech Republic | Transport Policy in the EU and the Development of the European Transport Network |
| Jana ŠVARCOVÁ | Czech Republic | Has Regional Policy helped Convergence in the EU |
| Jiří VEVODA | Czech Republic | Will the national central banks remain national within the European Monetary Union? (The role of the national central banks in the EMU.) |
| Jméno a příjmení |
Země |
Disertační práce |
| Katherine BAETEN | Belgium | Presence of Sioen industries nv in the Czech Republic and Slovakia |
| Mariela BARBOLOVA | Bulgaria | Some Aspects of Bulgarian Business Culture with Recommendations for Foreigners |
| Francesca CAMPA | Italy | Is telecommunication an exciting industry to study? Telecommunication policy in the European Union? |
| Adrian CIGAN | Germany | Are economically important countries to the USA more susceptible to moral hazard? |
| Guglielmo CRUCIANI | Italy | Economic Transformation of the Czech Republic |
| Josef DUŠEK | Czech Republic | European Regional Policy and its future in the challenging context of Eastern enlargement |
| Silvia GUTIERREZ | Spain | |
| Alexandr HOBZA | Czech Republic | |
| Richard IRLEN | United Kingdom | What were the causes of the Asian currency crisis and what could be done to avert a similar situation from happening again |
| Ivana KEŘKOVÁ | Czech Republic | CEFTA and the European Union: Macroeconomic analysis of the Central and Eastern Europe at the end of the 1990s |
| Tim LIEVENS | Belgium | The competitiveness of the Polish agriculture: An analysis using revealed comparative advantage measures. |
| Maurizio MEGA | Italy | Outlook on Technology Licensing |
| Juan San MIGUEL | Spain | |
| Tomáš NOVÁK | Czech Republic | The Consequences of Agricultural Regulation under Common Agricultural Policy |
| Mirjam POUWE | Netherlands | Explaining foreign direct investment in Europe: an empirical analysis of the foreing direct investment flows in the EMU-countries - the expected impact of the introduction of the Euro |
| Heidi PRIOR | United Kingdom | |
| Stefan ROLAND | Belgium | The influence of the Bosman Case on the European sports transfer market. |
| Steven RYMENANS | Belgium | |
| Michal SKROTT | Czech Republic | Czech Republic Industrial Policy in Context of EU Accession |
| Radek SMÉKAL | Czech Republic | The Role of Small Countries in the European Union: Some Insights in Decision-Making Processes with Respect to Future Enlargements |
| Mila TODOROVA | Bulgaria | What is the impact of the EU trade policy on the development of Bulgaria? |
| Marc VANCAUTEREN | Belgium | |
| Cedric VECHTER | Belgium | Has the European Airline Liberalisation Been Completed So Far? An Overview |
| Hans VERBERT | Belgium | International economic policy coordination and the role of the IMF and the World Bank |
| Jméno a příjmení |
Země |
Disertační práce |
| Jaroslav BERGER | Czech Republic | Cooperation of the Czech Republic with the EU in the field of Phare activities - support for export |
| Maria Moreno CASAMICHANA | Spain | EU Agriculture. A Spanish cost-benefit perspective |
